Compulsory
Applied Physics
Theoretical and Computational Physics
Functional Material Physics
Geoscience
Compulsory
No | Code | Courses | Credits | Prerequisites | Semester |
1 | MFF 7001 | Research Methodology and Writing Scientific Papers | 3 | – | Odd/Even |
2 | MFF 8001 | Dissertation | 34 | – | Odd/Even |
3 | MFF 8002 | Dissertation By Research | 40 | – | Odd/Even |
Total | 77 |
Applied Physics
No | Code | Courses | Credits | Prerequisite | Semester |
1 | MFF 7430 | Acoustics | 3 | – | Odd/Even |
2 | MFF 7301 | Laser Spectroscopy | 3 | – | Odd/Even |
3 | MFF 7302 | Spectroscopic Instrumentation | 3 | – | Odd/Even |
4 | MFF 7872 | 3D Imaging Specific Topics (Tomography) | 3 | – | Odd/Even |
5 | MFF 7871 | Medical Physics | 3 | – | Odd/Even |
6 | MFF 7303 | Atomic and Molecular Spectroscopy | 3 | – | Odd/Even |
7 | MFF 7873 | Physics Imaging Instrumentation | 3 | – | Odd/Even |
8 | MFF 7874 | Undamaged Test Special Topics | 3 | – | Odd/Even |
Theoretical and Computational Physics
No | Code | Courses | Credits | Prerequisites | Semester |
1 | MFF 7021 | Topics Specialized in Stochastic Processes for Physicists | 3 | – | Odd/Even |
2 | MFF 7111 | Special Topics in Particle and Field Physics | 3 | – | Odd/Even |
3 | MFF 7971 | Special topics in Astrophysics | 3 | – | Odd/Even |
4 | MFF 7042 | Special Topics in the Theory of Relativity | 3 | – | Odd/Even |
5 | MFF 7023 | Specific topics in Functional Analysis for Physics | 3 | – | Odd/Even |
6 | MFF 7025 | Specialized Topics in Topology and Differential Geometry for Physicists | 3 | – | Odd/Even |
7 | MFF 7027 | Special Topics of Stochastic Computational Physics | 3 | – | Odd/Even |
8 | MFF 7026 | Computational Physics-Specific Topics | 3 | – | Odd/Even |
Functional Material Physics
No | Code | Courses | Credits | Prerequisites | Semester |
1 | MFF 7600 | Physics of Compressed Substances | 3 | – | Odd/Even |
2 | MFF 7750 | Material Electromagnetics | 3 | – | Odd/Even |
3 | MFF 7810 | Special Topics in Sensor Systems | 3 | – | Odd/Even |
4 | MFF 7811 | Special Topics in Materials Physics | 3 | – | Odd/Even |
5 | MFF 7813 | Special Topics in Material Computational Physics | 3 | – | Odd/Even |
6 | MFF 7070 | Special Topics in Instrumentation Physics | 3 | – | Odd/Even |
7 | MFF 7814 | Functional Materials | 3 | – | Odd/Even |
Geoscience
No | Code | Courses | Credits | Prerequisites | Semester |
1 | MFF 7930 | Digital Signal Analysis | 3 | – | Odd/Even |
2 | MFF 7931 | Deformation and Gravity | 3 | – | Odd/Even |
3 | MFF 7932 | Geodynamics-Specific Topics | 3 | – | Odd/Even |
4 | MFF 7933 | Inversion Method Specific Topics | 3 | – | Odd/Even |
5 | MFF 7911 | Advanced Quantitative Seismology | 3 | – | Odd/Even |
6 | MFF 7912 | Seismology-Specific Topics | 3 | – | Odd/Even |
7 | MFF 7913 | Earthquake Hazard Analysis | 3 | – | Odd/Even |
8 | MFF 7934 | Rock Physics Special Topics | 3 | – | Odd/Even |
9 | MFF 7914 | Microseismic Analysis | 3 | – | Odd/Even |
10 | MFF 7915 | Computational Seismology | 3 | – | Odd/Even |
11 | MFF 7935 | Advanced Volcano Physics | 3 | – | Odd/Even |
12 | MFF 7400 | Electromagnetics Special Topics | 3 | – | Odd/Even |
13 | MFF 7916 | Geothermal-Specific Topics | 3 | – | Odd/Even |
14 | MFF 7917 | Geoelectric Method Special Topics | 3 | – | Odd/Even |
15 | MFF 7918 | Geoelectric Method Special Topics | 3 | – | Odd/Even |
16 | MFF 7901 | Geography-Specific Topics | 3 | – | Odd/Even |
17 | MFF 7919 | Special Topics of Geophysical Numerical Methods | 3 | – | Odd/Even |